Big Switch Timetable for Glen Waverley (Up) - Saturday

Glen Waverley Railway Station03:58 05:08 05:38 06:08 06:38 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:48 00:58 01:58 02:58
Syndal Railway Station04:00 05:10 05:40 06:10 06:40 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 23:50 01:00 02:00 03:00
Mount Waverley Railway Station04:02 05:12 05:42 06:12 06:42 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:09 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:52 01:02 02:02 03:02
Jordanville Railway Station04:04 05:14 05:44 06:14 06:44 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 23:54 01:04 02:04 03:04
Holmesglen Railway Station04:07 05:17 05:47 06:17 06:47 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 23:57 01:07 02:07 03:07
East Malvern Railway Station04:08 05:19 05:49 06:19 06:49 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 23:59 01:08 02:08 03:08
Darling Railway Station04:10 05:21 05:51 06:21 06:51 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:01 01:10 02:10 03:10
Glen Iris Railway Station04:12 05:23 05:53 06:23 06:53 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:03 01:12 02:12 03:12
Gardiner Railway Station04:15 05:25 05:55 06:25 06:55 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:05 01:15 02:15 03:15
Tooronga Railway Station04:17 05:27 05:57 06:27 06:57 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:07 01:17 02:17 03:17
Kooyong Railway Station04:19 05:29 05:59 06:29 06:59 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:09 01:19 02:19 03:19
Heyington Railway Station04:22 05:32 06:02 06:32 07:02 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:12 01:22 02:22 03:22
Burnley Railway Station04:24 05:34 06:04 06:34 07:04 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:14 01:24 02:24 03:24
East Richmond Railway Station04:26 05:36 06:06 06:36 07:06 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:16 01:26 02:26 03:26
Richmond Railway Station04:28 05:38 06:08 06:38 07:08 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:18 01:28 02:28 03:28
Parliament Railway Station
Melbourne Central Railway Station
Flagstaff Railway Station
Southern Cross Railway Station
Flinders Street Railway Station04:32 05:42 06:12 06:42 07:12 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:22 01:32 02:32 03:32